| Server | Version | Map | Players | Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High-Speed, Fire-Proof Der Bunker | 0.55.4 | niveus | 0/64 (8 bots) | Connect Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map&Bot Testing EU | 0.55.6 | harassment | 8/32 (10 bots) | Connect Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| unv://[2001]:3016 | 0 | Connect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| unv://[2001:1201]:2570 | 0 | Connect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| unv://[2001:1201:a001]:1023 | 0 | Connect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| unv://[2001:1201:a001:fe18]:35671 | 0 | Connect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| unv://[2001:1201:a001:fe18:6d38]:23764 | 0 | Connect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| unv://[2001:1201:a001:fe18:6d38:8138]:20589 | 0 | Connect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| unv://[2001:1201:a001:fe18:6d38:8138:3e5c]:1325 | 0 | Connect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| unv://[2001:1201:a001:fe18:6d38:8138:3e5c:6099]:23235 | 0 | Connect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MxtAppz Unvanquished Server | 0.55.5 | antares | 0/64 (10 bots) | Connect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [sRGB testing] requires a custom engine: Daemon#1687 | 0.55.4 | station15 | 0/31 (10 bots) | Connect Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RISC-V Gaming EU | 0.55.5 | station15 | 0/24 (10 bots) | Connect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [DoH] Vanilla | 0.55.3 | chasm | 0/64 (10 bots) | Connect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [US] unvanquished.net 0.55.5 | 0.55.5 | perseus | 0/24 (10 bots) | Connect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [EU] gg.illwieckz.net { le frag courtois } 0.55.5 #1 | 0.55.5 | chasm | 0/31 (10 bots) | Connect Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [EU] gg.illwieckz.net { le frag courtois } 0.55.5 #2 | 0.55.5 | forlorn | 0/31 (10 bots) | Connect Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ץєɭɭ๏ฬ ⧊รย๒๓คгเภє 🟨👇🚢 | 0.55.3 | plat23 | 0/23 | Connect Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Popular times to play
![]() |
![]() |
Master servers
master.unvanquished.net:27950 master2.unvanquished.net:27950



